HOME
HOMEChinese Version
About UsServicesLogistics InformationTracking and TracingDownloadsE-quote


You may browse, print and download the Sailing Schedules of BAS in PDF format. If you don't have the Acrobat Reader, you need to download and install it.
 
Europe Asia Australia / New Zealand The Americas China South Africa / Middle East / Israel
 


Table number : E0001

CHINA (Xiamen)
CLOSING ETD ETA
VESSEL VOY NO CFS CY HKG XMN
YE SHAN 5 5134 04/01 05/01 06/01 08/01
YE SHAN 5 5138 11/01 12/01 13/01 15/01
YE SHAN 5 5142 18/01 19/01 20/01 22/01
YE SHAN 5 5146 25/01 26/01 27/01 29/01


Table number : E0002

CHINA (Ningbo)
CLOSING ETD ETA
VESSEL VOY NO CFS CY HKG NIN
CNC HONG KONG 1H517N 04/01 05/01 07/01 09/01
CNC BANGKOK 1B518N 11/01 12/01 14/01 16/01
FESCO TRADER 055N 18/01 19/01 21/01 23/01
A VESSEL 0 25/01 26/01 28/01 30/01


Table number : E0003

CHINA (Shanghai / Dalain)
CLOSING ETD ETA ETA
VESSEL VOY NO CFS CY HKG SHA DAL


Table number : E0004

CHINA (Qingdao)
CLOSING ETD ETA
VESSEL VOY NO CFS CY HKG QIN
YM XINGANG I 1X27N 05/01 06/01 08/01 11/01
KUO YU KY513N 12/01 13/01 15/01 18/01
KUO FU KF513N 19/01 20/01 22/01 25/01
A VESSEL 26/01 27/01 29/01 01/02


Table number : E0005

CHINA (Nanjing / Zhangjiagang)
CLOSING ETD ETA ETA
VESSEL VOY NO CFS CY HKG NAN ZHA
SHENG FENG 0558 03/01 04/01 06/01 12/01 14/01
SHENG FENG 0560 17/01 18/01 20/01 26/01 28/01
SHENG FENG 0562 31/01 01/02 03/02 09/02 11/02
A VESSEL 14/02 15/02 17/02 23/02 25/02


Table number : E0006

CHINA (Xingang)
CLOSING ETD ETA
VESSEL VOY NO CFS CY HKG XIN
PRETTY RIVER 157W 05/01 06/01 08/01 13/01
BEAUTY RIVER 165W 12/01 13/01 15/01 20/01
MAGNAVIA 011W 19/01 20/01 22/01 27/01
A VESSEL 26/01 27/01 29/01 03/02

TOP

 

     | Site Map | Privacy Policy | Legal Disclaimer |       Copyright © 2000. BAS (H.K.) Ltd. All rights reserved               Designed & powered by MADTec Solutions