HOME
HOMEChinese Version
About UsServicesLogistics InformationTracking and TracingDownloadsE-quote


You may browse, print and download the Sailing Schedules of BAS in PDF format. If you don't have the Acrobat Reader, you need to download and install it.
 
Europe Asia Australia / New Zealand The Americas China South Africa / Middle East / Israel
 


Table number : A0001

EUROPE (Rotterdam / Antwerp / Hamburg / Bremen / Felixstowe / Southampton / Le Havre)
CLOSING ETD ETA ETA ETA ETA ETA ETA
VESSEL VOY NO CFS CY HKG RTM HAMBURG BRE ANT SOU FLX
HANJIN CAIRO 32W 03/01 05/01 06/01 25/01 27/01 29/01 --- --- 30/01
APL DENMARK 124W 06/01 08/01 10/01 --- --- --- 01/02 30/01 03/02
MOL PRECISION 026W 06/01 08/01 09/01 29/01 31/01 02/02 --- --- ---
HANJIN ROME 0049W 10/01 12/01 13/01 01/02 03/02 05/02 --- --- 06/02
APL INDIA 125W 13/01 15/01 17/01 --- --- --- 08/02 06/02 10/02
MOL PARADISE 003W 13/01 15/01 16/01 05/02 07/02 09/02 --- --- ---
HANJIN AMSTERDAM 34W 17/01 19/01 20/01 08/02 10/02 12/02 --- --- 13/02
APL GERMANY 115W 20/01 22/01 24/01 --- --- --- 15/02 13/02 17/02
MOL PRIORITY 024W 20/01 22/01 23/01 12/03 14/02 16/02 --- --- ---
HANJIN BEIJING 57W 24/01 26/01 27/01 15/02 17/02 19/02 --- --- 20/02
APL IRIS 132W 27/01 29/01 31/01 --- --- --- 22/02 20/02 24/02
MOL PACE 001W 27/01 29/01 30/01 19/03 21/02 23/02 --- --- ---
HANJIN ATHENS 34W 31/12 02/02 03/02 22/02 24/02 26/02 --- --- 27/02
APL IRELAND 121W 03/02 05/02 07/02 --- --- --- 01/03 27/02 03/03
A VESSEL 0 03/02 05/02 06/02 26/02 28/02 02/03 --- --- ---


Table number : A0002

EUROPE (Aarhus - Via Hamburg)/ Copenhagen / Gothenburg
CLOSING ETD ETA ETA
VESSEL VOY NO CFS CY HKG GOT AAR/COP
COSCO XIAMEN 7W 06/01 09/01 11/01 08/02 10/02
HANJIN VIENNA 31W 13/01 16/01 18/01 15/02 17/02
COSCO ROTTERDAM 27W 20/01 23/01 25/01 22/02 24/02
HANJIN GENEVA 33W 27/01 30/01 01/02 01/03 03/02


Table number : A0003

EUROPE (Le havre)
CLOSING ETD ETA
VESSEL VOY NO CFS CY HKG LEH
NYK ANDROMEDA 51W52 03/01 04/01 05/01 25/01
CMA CGM TOSCA FL196W 05/01 06/01 07/01 26/01
NYK PEGASUS 23W01 10/01 11/01 12/01 01/02
CMA CGM BIZET FL198W 12/01 13/01 14/01 02/02
LOS ANGELES EXPRESS 18W02 17/01 18/01 19/01 08/02
CMA CGM BERLIOZ FL200W 19/01 20/01 21/01 09/02
P&O NEDLLOYD DRAKE 34W03 24/01 25/01 26/01 15/02
CMA CGM OTELLO FL202W 26/01 27/01 28/01 16/02


Table number : A0005

MEDITERRANEAN (Valencia)
CLOSING ETD ETA
VESSEL VOY NO CFS CY HKG Valenica
MSC RANIA 0601R 05/01 06/01 08/01 24/01
MSC CHICAGO 0602R 12/01 13/01 15/01 31/01
MSC PAMELA 0603R 19/01 20/01 22/01 07/02
MSC SUSANNA 0604R 26/01 27/01 29/01 14/02


Table number : A0006

WEST MEDITERRANEAN (Piraeus / Istanbul / Alexandria)
CLOSING ETD ETA ETA ETA
VESSEL VOY NO CFS CY HKG PIR IST ALX
MSC ILONA 0601R 09/01 10/01 12/01 26/01 --- ---
MSC DONATA 0601R 11/01 12/01 14/01 --- 01/02 ---
ALNOOF C380W 02/01 03/01 04/01 --- --- 27/01
MSC BARBARA 0602R 16/01 17/01 19/01 02/02 --- ---
MSC SANTHYA 0602R 18/01 19/01 21/01 --- 08/02 ---
EMS TRADER C381W 09/01 10/01 11/01 --- --- 03/02
MSC PARIS 0603R 23/01 24/01 26/01 09/02 --- ---
MSC PAMELA 0603R 25/01 26/01 28/01 --- 15/02 ---
NAJRAN C382W 16/01 17/01 18/01 --- --- 10/02

TOP

 

     | Site Map | Privacy Policy | Legal Disclaimer |       Copyright © 2000. BAS (H.K.) Ltd. All rights reserved               Designed & powered by MADTec Solutions