HOME
HOMEChinese Version
About UsServicesLogistics InformationTracking and TracingDownloadsE-quote

Update at 9:00 and 14:00 HKT every day

change to
  HKD USD JPY GBP EUR AUD NZD CAD RMB TWD SGD CHF
HKD --- 0.1287 13.2716 0.0693 0.0987 0.1643 0.1812 0.1537 1.0650 4.1691 0.2117 0.1493
USD 7.7705 --- 99.9999 0.5387 0.7668 1.2767 1.4079 1.1942 8.2765 32.4000 1.6455 1.1604
JPY 0.0753 0.0097 --- 0.0052 0.0074 0.0124 0.0136 0.0116 0.0802 0.3140 0.0159 0.0112
GBP 14.4197 1.8557 99.9999 --- 1.4230 2.3691 2.6126 2.2161 15.3587 60.1247 3.0536 2.1534
EUR 10.1257 1.3031 99.9999 0.7020 --- 1.6636 1.8346 1.5562 10.7851 42.2204 2.1443 1.5121
AUD 6.0835 0.7829 80.7483 0.4218 0.6003 --- 1.1022 0.9349 6.4797 25.3660 1.2883 0.9085
NZD 5.5147 0.7097 73.1985 0.3823 0.5442 0.9060 --- 0.8475 5.8738 22.9943 1.1678 0.8235
CAD 6.5031 0.8369 86.3168 0.4508 0.6417 1.0684 1.1782 --- 6.9265 27.1152 1.3771 0.9711
RMB 0.9390 0.1208 12.4678 0.0651 0.0927 0.1543 0.1702 0.1444 --- 3.9183 0.1989 0.1403
TWD 0.2396 0.0308 3.1804 0.0166 0.0236 0.0394 0.0434 0.0368 0.2552 --- 0.0507 0.0358
SGD 4.7194 0.6073 62.6420 0.3272 0.4657 0.7754 0.8551 0.7253 5.0267 19.6781 --- 0.7048
CHF 6.6929 0.8613 88.8372 0.4640 0.6605 1.0996 1.2126 1.0286 7.1288 27.9070 1.4173 ---

HKD - Hong Kong Dollar USD - U.S. Dollar
JPY - Japanese Yen GBP - British Pound
EUR - Euro AUD - Australian Dollar
NZD - New Zealand Dollar CAD - Canadian Dollar
RMB - Chinese Yuan TWD - Taiwan Dollar
SGD - Singapore Dollar CHF - Swiss Franc
All rates are for reference only

 

TOP

 

 
     | Site Map | Privacy Policy | Legal Disclaimer |       Copyright © 2000. BAS (H.K.) Ltd. All rights reserved